Forex is a global currency trading market surpassing all other financial markets by its trading volume. Every day, banks, funds and private investors buy and sell different currencies equivalent to trillions of dollars, and this figure is growing. Forex trading is conducted via global information networks 24 hours a day.
Symbol | Lot size | Min Volume | Point Size | Point Value (USD) | Point Value (BTC) | Max Leverage | Margin Req (1 lot, USD) | Margin Req (1 lot, BTC) | Swap Short* | Swap Long* |
---|---|---|---|---|---|---|---|---|---|---|
Symbol | Lot size | Min Volume | Point Size | Point Value (USD) | Point Value (BTC) | Max Leverage | Margin Req (1 lot, USD) | Margin Req (1 lot, BTC) | Swap Short* | Swap Long* |
AUDCAD | 100,000 | 0.01 | 0.00001 | 0.76 | 0.00019353 | 500 | 142.64 | 0.03632197 | -3.088000 | -1.824000 |
AUDCHF | 100,000 | 0.01 | 0.00001 | 1.00 | 0.00025464 | 500 | 142.63 | 0.03631942 | -7.580000 | 2.888000 |
AUDJPY | 100,000 | 0.01 | 0.001 | 0.90 | 0.00022918 | 500 | 142.62 | 0.03631688 | -6.930000 | 1.982000 |
AUDNZD | 100,000 | 0.01 | 0.00001 | 0.68 | 0.00017316 | 500 | 142.63 | 0.03631942 | -3.546000 | -2.512000 |
AUDUSD | 100,000 | 0.01 | 0.00001 | 1.00 | 0.00025464 | 500 | 142.62 | 0.03631688 | -0.608000 | -3.188000 |
CADCHF | 100,000 | 0.01 | 0.00001 | 1.00 | 0.00025464 | 500 | 152.22 | 0.03876143 | -7.642000 | 2.778000 |
CADJPY | 100,000 | 0.01 | 0.001 | 0.90 | 0.00022918 | 500 | 152.19 | 0.03875379 | -6.964000 | 1.820000 |
CHFJPY | 100,000 | 0.01 | 0.001 | 0.90 | 0.00022918 | 500 | 199.92 | 0.05090779 | -1.090000 | -4.794000 |
EURAUD | 100,000 | 0.01 | 0.00001 | 0.71 | 0.00018079 | 500 | 226.76 | 0.05774235 | 4.858000 | -15.052000 |
EURCAD | 100,000 | 0.01 | 0.00001 | 0.76 | 0.00019353 | 500 | 226.65 | 0.05771434 | 4.002000 | -13.088000 |
EURCHF | 100,000 | 0.01 | 0.00001 | 1.00 | 0.00025464 | 500 | 226.65 | 0.05771434 | -4.116000 | -1.530000 |
EURDKK | 100,000 | 0.01 | 0.00001 | 0.15 | 0.00003820 | 500 | 226.64 | 0.05771180 | -34.117500 | -23.127500 |
EURGBP | 100,000 | 0.01 | 0.00001 | 1.31 | 0.00033358 | 500 | 226.66 | 0.05771689 | 0.586000 | -4.830000 |
EURJPY | 100,000 | 0.01 | 0.001 | 0.90 | 0.00022918 | 500 | 226.65 | 0.05771434 | -1.946000 | -3.552000 |
EURNOK | 100,000 | 0.01 | 0.00001 | 0.12 | 0.00003056 | 500 | 226.69 | 0.05772453 | -1.340000 | -72.864000 |
EURNZD | 100,000 | 0.01 | 0.00001 | 0.68 | 0.00017316 | 500 | 226.67 | 0.05771944 | 4.522000 | -14.780000 |
EURPLN | 100,000 | 0.01 | 0.00001 | 0.26 | 0.00006621 | 500 | 226.65 | 0.05771434 | 1.900000 | -42.275000 |
EURSEK | 100,000 | 0.01 | 0.00001 | 0.11 | 0.00002801 | 500 | 226.74 | 0.05773726 | -35.120000 | -44.372500 |
EURTRY | 100,000 | 0.01 | 0.00001 | 0.19 | 0.00004838 | 500 | 226.81 | 0.05775509 | 277.812000 | -537.172000 |
EURUSD | 100,000 | 0.01 | 0.00001 | 1.00 | 0.00025464 | 500 | 226.65 | 0.05771434 | 5.620000 | -12.548000 |
EURZAR | 100,000 | 0.01 | 0.00001 | 0.07 | 0.00001782 | 500 | 226.66 | 0.05771689 | 194.357500 | -402.825000 |
GBPAUD | 100,000 | 0.01 | 0.00001 | 0.71 | 0.00018079 | 500 | 261.11 | 0.06648927 | 0.620000 | -10.922000 |
GBPCAD | 100,000 | 0.01 | 0.00001 | 0.76 | 0.00019353 | 500 | 261.11 | 0.06648927 | -0.070000 | -9.408000 |
GBPCHF | 100,000 | 0.01 | 0.00001 | 1.00 | 0.00025464 | 500 | 261.10 | 0.06648672 | -9.162000 | 1.556000 |
GBPJPY | 100,000 | 0.01 | 0.001 | 0.90 | 0.00022918 | 500 | 261.09 | 0.06648417 | -7.058000 | -0.094000 |
GBPNZD | 100,000 | 0.01 | 0.00001 | 0.68 | 0.00017316 | 500 | 261.13 | 0.06649436 | -0.244000 | -10.464000 |
GBPUSD | 100,000 | 0.01 | 0.00001 | 1.00 | 0.00025464 | 500 | 261.10 | 0.06648672 | 2.754000 | -9.548000 |
NOKJPY | 100,000 | 0.01 | 0.001 | 0.90 | 0.00022918 | 500 | 23.24 | 0.00591785 | -0.500000 | 0.425000 |
NOKSEK | 100,000 | 0.01 | 0.00001 | 0.11 | 0.00002801 | 500 | 23.26 | 0.00592295 | -6.243333 | 0.286667 |
NZDCAD | 100,000 | 0.01 | 0.00001 | 0.76 | 0.00019353 | 500 | 136.97 | 0.03487815 | -2.528000 | -2.258000 |
NZDCHF | 100,000 | 0.01 | 0.00001 | 1.00 | 0.00025464 | 500 | 136.96 | 0.03487561 | -6.818000 | 2.396000 |
NZDJPY | 100,000 | 0.01 | 0.001 | 0.90 | 0.00022918 | 500 | 136.94 | 0.03487052 | -6.454000 | 1.408000 |
NZDUSD | 100,000 | 0.01 | 0.00001 | 1.00 | 0.00025464 | 500 | 136.95 | 0.03487306 | -0.318000 | -3.212000 |
SGDJPY | 100,000 | 0.01 | 0.001 | 0.90 | 0.00022918 | 500 | 148.01 | 0.03768939 | -7.193333 | 1.170000 |
USDCAD | 100,000 | 0.01 | 0.00001 | 0.76 | 0.00019353 | 500 | 200.00 | 0.05092817 | -5.958000 | -0.244000 |
USDCHF | 100,000 | 0.01 | 0.00001 | 1.00 | 0.00025464 | 500 | 200.00 | 0.05092817 | -12.054000 | 5.744000 |
USDCNH | 100,000 | 0.01 | 0.00001 | 0.15 | 0.00003820 | 500 | 200.00 | 0.05092817 | -951.000000 | -941.000000 |
USDDKK | 100,000 | 0.01 | 0.00001 | 0.15 | 0.00003820 | 500 | 200.00 | 0.05092817 | -84.140000 | 31.250000 |
USDHKD | 100,000 | 0.01 | 0.00001 | 0.13 | 0.00003310 | 500 | 200.00 | 0.05092817 | -79.490000 | -2.880000 |
USDHUF | 100,000 | 0.01 | 0.001 | 0.36 | 0.00009167 | 500 | 200.00 | 0.05092817 | -34.306667 | 5.730000 |
USDJPY | 100,000 | 0.01 | 0.001 | 0.90 | 0.00022918 | 500 | 200.00 | 0.05092817 | -11.234000 | 4.868000 |
USDMXN | 100,000 | 0.01 | 0.00001 | 0.05 | 0.00001273 | 500 | 200.00 | 0.05092817 | 138.208000 | -407.774000 |
USDNOK | 100,000 | 0.01 | 0.00001 | 0.12 | 0.00003056 | 500 | 200.00 | 0.05092817 | -71.572000 | 8.486000 |
USDPLN | 100,000 | 0.01 | 0.00001 | 0.26 | 0.00006621 | 500 | 200.00 | 0.05092817 | -29.012500 | -7.412500 |
USDRUB | 100,000 | 0.01 | 0.001 | 1.53 | 0.00038960 | 500 | 200.00 | 0.05092817 | -20.400000 | 11.800000 |
USDSEK | 100,000 | 0.01 | 0.00001 | 0.11 | 0.00002801 | 500 | 200.00 | 0.05092817 | -107.478000 | 33.006000 |
USDSGD | 100,000 | 0.01 | 0.00001 | 0.74 | 0.00018843 | 500 | 200.00 | 0.05092817 | -9.700000 | -4.102000 |
USDTHB | 100,000 | 0.01 | 0.00001 | 0.03 | 0.00000764 | 500 | 200.00 | 0.05092817 | -90.335000 | -98.165000 |
USDTRY | 100,000 | 0.01 | 0.00001 | 0.19 | 0.00004838 | 500 | 200.00 | 0.05092817 | 215.102000 | -424.948000 |
USDZAR | 100,000 | 0.01 | 0.00001 | 0.07 | 0.00001782 | 500 | 200.00 | 0.05092817 | 79.542500 | -250.502500 |
* Swaps are charged Monday through Friday at 17:00 NY time. Triple swap rate is applied on Wednesday for Forex and Metals and on Friday for Crypto, Commodities and Indices. Rates are updated daily at midnight UTC. More details on swap can be found on our blog.